write_iops_log doesn't show any iops
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
Strange but my write_iops_log log file doesn't contain any IOP data. What column should the iops data be in and what could be the reason why I'm getting any iop stats?
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
FIO 2.12 job:
[global]
ioengine=libaio
direct=1
filename=/dev/sdcgroup_reporting
numjobs=1
time_based=1
per_job_logs=0
write_bw_log=results
write_iops_log=results
write_lat_log=results
[fill]
rw=randwrite
bs=8K
runtime=120
iodepth=1
stonewall
[read]
rw=randread
bs=8k
iodepth=16
runtime=480
stonewall
Quoted 60 lines · Saeed
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096Strange but my
write_iops_loglog file doesn't contain any IOP data. What column should the iops data be in and what could be the reason why I'm getting any iop stats?1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
1, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096
2, 1, 1, 4096FIO 2.12 job:
[global]
ioengine=libaio
direct=1
filename=/dev/sdcgroup_reporting
numjobs=1
time_based=1
per_job_logs=0
write_bw_log=results
write_iops_log=results
write_lat_log=results[fill]
rw=randwrite
bs=8K
runtime=120
iodepth=1
stonewall
Quoted 6 lines
[read]
rw=randread
bs=8k
iodepth=16
runtime=480
stonewall
Can you try the current -git version?
Signature · 1 line
Jens Axboe