perf annotate: Use asprintf when formatting objdump command line
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest14 patches 0 repliesNew
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/14 | perf annotate: Use asprintf when formatting objdump command linetools/ | +12 | 0 replies | |
| 2/14 | perf tests: Fix out of bounds access on array fd when cnt is 100tools/ | +3 | 0 replies | |
| 3/14 | perf record: Synthesize features before events in pipe modetools/ | +11 | 0 replies | |
| 4/14 | perf report: Support forced leader feature in pipe modetools/ tools/ | +53 | 0 replies | |
| 5/14 | perf vendor events: Update POWER9 eventstools/ tools/ tools/ +5 more | +178 | 0 replies | |
| 6/14 | perf mmap: Discard head in overwrite_rb_find_range()tools/ | +7 | 0 replies | |
| 7/14 | perf debug: Avoid setting 'quiet' to 'true' unnecessarilytools/ | +0 | 0 replies | |
| 8/14 | perf tools: Fix snprint warnings for gcc 8tools/ tools/ tools/ +4 more | +19 | 0 replies | |
| 9/14 | perf tools: Fix python extension build for gcc 8tools/ | +2 | 0 replies | |
| 10/14 | perf top: Document --ignore-vmlinuxtools/ | +3 | 0 replies | |
| 11/14 | perf annotate: Use ops->target.name when available for unresolved call targetstools/ | +3 | 0 replies | |
| 12/14 | perf probe: Use right type to access array elementstools/ | +5 | 0 replies | |
| 13/14 | objtool, perf: Fix GCC 8 -Wrestrict errortools/ | +1 | 0 replies | |
| 14/14 | perf tests bp_account: Fix build with clang-6tools/ | +1 | 0 replies |
Reviews trailers per patch
1 of 14 patches has a Reviewed-by or Acked-by.
| Patch | Stephane Eranian | Arnaldo Carvalho de Melo | Kan Liang | Laura Abbott |
|---|---|---|---|---|
| 1/14 | ||||
| 2/14 | ||||
| 3/14 | T-b | |||
| 4/14 | T-b | T-b | ||
| 5/14 | ||||
| 6/14 | R-b | |||
| 7/14 | ||||
| 8/14 | ||||
| 9/14 | T-b | |||
| 10/14 | ||||
| 11/14 | ||||
| 12/14 | T-b | |||
| 13/14 | T-b | |||
| 14/14 |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes. Scroll the table sideways for all 4 reviewers.