perf evlist: Introduce force_leader() method
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest18 patches 0 repliesNew
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/18 | perf evlist: Introduce force_leader() methodtools/ tools/ | +18 | 0 replies | |
| 2/18 | perf report: Use perf_evlist__force_leader to support '--group'tools/ | +2 | 0 replies | |
| 3/18 | perf annotate: Support '--group' optiontools/ | +7 | 0 replies | |
| 4/18 | perf machine: Add nr_cpus_avail()tools/ tools/ tools/ +1 more | +20 | 0 replies | |
| 5/18 | perf machine: Workaround missing maps for x86 PTI entry trampolinestools/ tools/ tools/ | +106 | 0 replies | |
| 6/18 | perf machine: Fix map_groups__split_kallsyms() for entry trampoline symbolstools/ tools/ | +21 | 0 replies | |
| 7/18 | perf machine: Allow for extra kernel mapstools/ tools/ tools/ +2 more | +34 | 0 replies | |
| 8/18 | perf machine: Create maps for x86 PTI entry trampolinestools/ tools/ tools/ +2 more | +187 | 0 replies | |
| 9/18 | perf machine: Synthesize and process mmap events for x86 PTI entry trampolinestools/ tools/ tools/ +2 more | +140 | 0 replies | |
| 10/18 | perf annotate: Show group event string for stdiotools/ | +5 | 0 replies | |
| 11/18 | perf kcore_copy: Keep phdr data in a listtools/ | +9 | 0 replies | |
| 12/18 | perf kcore_copy: Keep a count of phdrstools/ | +4 | 0 replies | |
| 13/18 | perf kcore_copy: Calculate offset from phnumtools/ | +5 | 0 replies | |
| 14/18 | perf kcore_copy: Layout sectionstools/ | +22 | 0 replies | |
| 15/18 | perf kcore_copy: Iterate phdrstools/ | +10 | 0 replies | |
| 16/18 | perf kcore_copy: Get rid of kernel_maptools/ | +52 | 0 replies | |
| 17/18 | perf kcore_copy: Copy x86 PTI entry trampoline sectionstools/ | +42 | 0 replies | |
| 18/18 | perf kcore_copy: Amend the offset of sections that remap kernel texttools/ | +51 | 0 replies |
Reviews trailers per patch
None of the 18 patches has a Reviewed-by or Acked-by.
| Patch | Arnaldo Carvalho de Melo |
|---|---|
| 1/18 | T-b |
| 2/18 | T-b |
| 3/18 | T-b |
| 4/18 | |
| 5/18 | |
| 6/18 | |
| 7/18 | |
| 8/18 | |
| 9/18 | |
| 10/18 | T-b |
| 11/18 | |
| 12/18 | |
| 13/18 | |
| 14/18 | |
| 15/18 | |
| 16/18 | |
| 17/18 | |
| 18/18 |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes.