usb: dwc3: change stream event enable bit back to 13
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest88 patches 4 repliesIn review
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/88 | usb: dwc3: change stream event enable bit back to 13drivers/ | +1 | 0 replies | |
| 2/88 | usb: usbtest: use irqsave() in USB's complete callbackdrivers/ | +6 | 2 replies | |
| 3/88 | iommu/arm-smmu-v3: sync the OVACKFLG to PRIQ consumer registerdrivers/ | +1 | 0 replies | |
| 4/88 | iommu/arm-smmu: Error out only if not enough context interruptsdrivers/ | +10 | 0 replies | |
| 5/88 | iommu/io-pgtable-arm-v7s: Abort allocation when table address overflows the PTEdrivers/ | +6 | 0 replies | |
| 6/88 | iommu/io-pgtable-arm: Fix pgtable allocation in selftestdrivers/ | +2 | 0 replies | |
| 7/88 | ALSA: pcm: Add __force to cast in snd_pcm_lib_read/write()include/ | +2 | 0 replies | |
| 8/88 | ALSA: msnd: Fix the default sample sizessound/ | +2 | 0 replies | |
| 9/88 | ALSA: usb-audio: Add support for Encore mDSD USB DACsound/ | +1 | 0 replies | |
| 10/88 | ALSA: usb-audio: Fix multiple definitions in AU0828_DEVICE() macrosound/ | +2 | 0 replies | |
| 11/88 | xfrm: fix 'passing zero to ERR_PTR()' warningnet/ | +4 | 0 replies | |
| 12/88 | amd-xgbe: use dma_mapping_error to check map errorsdrivers/ | +3 | 0 replies | |
| 13/88 | nfp: don't fail probe on pci_sriov_set_totalvfs() errorsdrivers/ | +12 | 0 replies | |
| 14/88 | iwlwifi: cancel the injective function between hw pointers to tfd entry indexdrivers/ drivers/ | +16 | 0 replies | |
| 15/88 | gfs2: Special-case rindex for gfs2_growfs/ | +1 | 0 replies | |
| 16/88 | clk: imx6ul: fix missing of_node_put()drivers/ | +1 | 0 replies | |
| 17/88 | clk: imx6sll: fix missing of_node_put()drivers/ | +1 | 0 replies | |
| 18/88 | clk: mvebu: armada-37xx-periph: Fix wrong return value in get_parentdrivers/ | +0 | 0 replies | |
| 19/88 | Input: pxrc - fix freeing URB on device teardowndrivers/ | +30 | 0 replies | |
| 20/88 | clk: core: Potentially free connection iddrivers/ | +3 | 0 replies | |
| 21/88 | clk: clk-fixed-factor: Clear OF_POPULATED flag in case of failuredrivers/ | +8 | 0 replies | |
| 22/88 | kbuild: add .DELETE_ON_ERROR special targetscripts/ | +3 | 0 replies | |
| 23/88 | kbuild: do not update config when running install targetsMakefile | +20 | 0 replies | |
| 24/88 | media: tw686x: Fix oops on buffer alloc failuredrivers/ | +8 | 0 replies | |
| 25/88 | dmaengine: pl330: fix irq race with terminate_alldrivers/ | +3 | 0 replies | |
| 26/88 | MIPS: ath79: fix system restartarch/ arch/ | +2 | 0 replies | |
| 27/88 | media: videobuf2-core: check for q->error in vb2_core_qbuf()drivers/ | +5 | 0 replies | |
| 28/88 | IB/rxe: Drop QP0 silentlydrivers/ | +7 | 0 replies | |
| 29/88 | block: allow max_discard_segments to be stackedblock/ | +1 | 0 replies | |
| 30/88 | IB/ipoib: Fix error return code in ipoib_dev_init()drivers/ | +2 | 0 replies | |
| 31/88 | mtd/maps: fix solutionengine.c printk format warningsdrivers/ | +3 | 0 replies | |
| 32/88 | media: ov5645: Supported external clock is 24MHzdrivers/ | +7 | 0 replies | |
| 33/88 | perf test: Fix subtest number when showing resultstools/ | +1 | 0 replies | |
| 34/88 | gfs2: Don't reject a supposedly full bitmap if we have blocks reservedfs/ | +2 | 0 replies | |
| 35/88 | ARM: exynos: Define EINT_WAKEUP_MASK registers for S5Pv210 and Exynos5433arch/ include/ | +6 | 0 replies | |
| 36/88 | perf tools: Synthesize GROUP_DESC feature in pipe modetools/ | +1 | 0 replies | |
| 37/88 | iio: ad9523: Fix displayed phasedrivers/ | +1 | 0 replies | |
| 38/88 | iio: sca3000: Fix missing return in switchdrivers/ | +1 | 0 replies | |
| 39/88 | perf tests: Fix record+probe_libc_inet_pton.sh for powerpc64tools/ | +6 | 0 replies | |
| 40/88 | perf tests: Fix record+probe_libc_inet_pton.sh when event existstools/ | +24 | 0 replies | |
| 41/88 | perf tests: Fix record+probe_libc_inet_pton.sh to ensure cleanupstools/ | +1 | 0 replies | |
| 42/88 | fbdev: omapfb: off by one in omapfb_register_client()drivers/ | +1 | 0 replies | |
| 43/88 | perf tools: Fix struct comm_str removal crashtools/ | +11 | 0 replies | |
| 44/88 | video: goldfishfb: fix memory leak on driver removedrivers/ | +1 | 0 replies | |
| 45/88 | fbdev/via: fix defined but not used warningdrivers/ | +2 | 0 replies | |
| 46/88 | perf powerpc: Fix callchain ip filtering when return address is in a registertools/ | +6 | 0 replies | |
| 47/88 | video: fbdev: pxafb: clear allocated memory for video modesdrivers/ | +2 | 0 replies | |
| 48/88 | fbdev: Distinguish between interlaced and progressive modesdrivers/ | +30 | 0 replies | |
| 49/88 | omapfb: rename omap2 module to omap2fb.kodrivers/ | +2 | 0 replies | |
| 50/88 | ARM: exynos: Clear global variable on init error patharch/ | +1 | 0 replies | |
| 51/88 | perf powerpc: Fix callchain ip filteringtools/ | +1 | 0 replies | |
| 52/88 | nvmet: fix file discard return statusdrivers/ | +10 | 0 replies | |
| 53/88 | nvme-rdma: unquiesce queues when deleting the controllerdrivers/ | +2 | 0 replies | |
| 54/88 | KVM: arm/arm64: vgic: Fix possible spectre-v1 write in vgic_mmio_write_apr()virt/ | +3 | 0 replies | |
| 55/88 | powerpc/powernv: opal_put_chars partial write fixarch/ | +1 | 0 replies | |
| 56/88 | perf script: Show correct offsets for DWARF-based unwindingtools/ tools/ tools/ | +10 | 0 replies | |
| 57/88 | staging: bcm2835-camera: fix timeout handling in wait_for_completion_timeoutdrivers/ | +6 | 0 replies | |
| 58/88 | staging: bcm2835-camera: handle wait_for_completion_timeout return properlydrivers/ | +4 | 0 replies | |
| 59/88 | ASoC: rt5514: Fix the issue of the delay volume appliedsound/ | +4 | 0 replies | |
| 60/88 | MIPS: jz4740: Bump zload addressarch/ | +1 | 0 replies | |
| 61/88 | mac80211: restrict delayed tailroom needed decrementnet/ net/ | +16 | 0 replies | |
| 62/88 | Smack: Fix handling of IPv4 traffic received by PF_INET6 socketssecurity/ | +9 | 0 replies | |
| 63/88 | wan/fsl_ucc_hdlc: use IS_ERR_VALUE() to check return value of qe_muram_allocdrivers/ | +3 | 0 replies | |
| 64/88 | arm64: fix possible spectre-v1 write in ptrace_hbp_set_event()arch/ | +11 | 0 replies | |
| 65/88 | reset: imx7: Fix always writing bits as 0drivers/ | +1 | 0 replies | |
| 66/88 | efi/arm: preserve early mapping of UEFI memory map longer for BGRTdrivers/ drivers/ | +3 | 0 replies | |
| 67/88 | ALSA: usb-audio: Generic DSD detection for Thesycon-based implementationssound/ | +1 | 0 replies | |
| 68/88 | nfp: avoid buffer leak when FW communication failsdrivers/ | +10 | 0 replies | |
| 69/88 | xen-netfront: fix queue name settingdrivers/ | +1 | 2 replies | |
| 70/88 | arm64: dts: qcom: db410c: Fix Bluetooth LED triggerarch/ | +1 | 0 replies | |
| 71/88 | ARM: dts: qcom: msm8974-hammerhead: increase load on l20 for sdhciarch/ | +2 | 0 replies | |
| 72/88 | soc: qcom: smem: Correct check for global partitiondrivers/ | +5 | 0 replies | |
| 73/88 | s390/qeth: fix race in used-buffer accountingdrivers/ | +2 | 0 replies | |
| 74/88 | s390/qeth: reset layer2 attribute on layer switchdrivers/ | +1 | 0 replies | |
| 75/88 | platform/x86: toshiba_acpi: Fix defined but not used build warningsdrivers/ | +2 | 0 replies | |
| 76/88 | KVM: arm/arm64: Fix vgic init racevirt/ | +4 | 0 replies | |
| 77/88 | drivers/base: stop new probing during shutdowndrivers/ | +3 | 0 replies | |
| 78/88 | i2c: aspeed: Fix initial values of master and slave statedrivers/ | +2 | 0 replies | |
| 79/88 | drm/amd/pp: Set Max clock level to display by defaultdrivers/ | +7 | 0 replies | |
| 80/88 | regulator: qcom_spmi: Use correct regmap when checking for errordrivers/ | +1 | 0 replies | |
| 81/88 | regulator: qcom_spmi: Fix warning Bad of_node_put()drivers/ | +20 | 0 replies | |
| 82/88 | iommu/ipmmu-vmsa: IMUCTRn.TTSEL needs a special usage on R-Car Gen3drivers/ | +8 | 0 replies | |
| 83/88 | dmaengine: mv_xor_v2: kill the tasklets upon exitdrivers/ | +2 | 0 replies | |
| 84/88 | crypto: sharah - Unregister correct algorithms for SAHARA 3drivers/ | +2 | 0 replies | |
| 85/88 | x86/pti: Check the return value of pti_user_pagetable_walk_p4d()arch/ | +9 | 0 replies | |
| 86/88 | x86/pti: Check the return value of pti_user_pagetable_walk_pmd()arch/ | +7 | 0 replies | |
| 87/88 | x86/mm/pti: Add an overflow check to pti_clone_pmds()arch/ | +4 | 0 replies | |
| 88/88 | PCI/AER: Honor "pcie_ports=native" even if HEST sets FIRMWARE_FIRSTdrivers/ | +6 | 0 replies |
Reviews trailers per patch
26 of 88 patches have a Reviewed-by or Acked-by.
| Patch | Alan Stern | Marcus Folkesson | Leonard Crestez | Tomasz Figa | Marek Szyprowski | Moni Shoua | Yuval Shaia | Namhyung Kim | Robert Jarzmik | Chaitanya Kulkarni | Dirk van der Merwe | Lucas Stach | Brian Masney | Eric Auger | Pavel Machek | Hendrik Brueckner | Christoph Hellwig | Tony Lindgren | Alex Deucher | Harry Wentland | Thomas Petazzoni | Rafael J. Wysocki | Brendan Higgins | Ross Lagerwall | Alex Elder | Jiri Olsa | Benjamin Herrenschmidt | Arnaldo Carvalho de Melo | Stephane Eranian | Bob Peterson | Sakari Ailus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/88 | |||||||||||||||||||||||||||||||
| 2/88 | A-b | ||||||||||||||||||||||||||||||
| 3/88 | |||||||||||||||||||||||||||||||
| 4/88 | |||||||||||||||||||||||||||||||
| 5/88 | |||||||||||||||||||||||||||||||
| 6/88 | |||||||||||||||||||||||||||||||
| 7/88 | |||||||||||||||||||||||||||||||
| 8/88 | |||||||||||||||||||||||||||||||
| 9/88 | |||||||||||||||||||||||||||||||
| 10/88 | |||||||||||||||||||||||||||||||
| 11/88 | |||||||||||||||||||||||||||||||
| 12/88 | |||||||||||||||||||||||||||||||
| 13/88 | R-b | ||||||||||||||||||||||||||||||
| 14/88 | |||||||||||||||||||||||||||||||
| 15/88 | R-b | ||||||||||||||||||||||||||||||
| 16/88 | |||||||||||||||||||||||||||||||
| 17/88 | |||||||||||||||||||||||||||||||
| 18/88 | |||||||||||||||||||||||||||||||
| 19/88 | R-b T-b | ||||||||||||||||||||||||||||||
| 20/88 | R-b | ||||||||||||||||||||||||||||||
| 21/88 | |||||||||||||||||||||||||||||||
| 22/88 | |||||||||||||||||||||||||||||||
| 23/88 | |||||||||||||||||||||||||||||||
| 24/88 | |||||||||||||||||||||||||||||||
| 25/88 | |||||||||||||||||||||||||||||||
| 26/88 | |||||||||||||||||||||||||||||||
| 27/88 | A-b | ||||||||||||||||||||||||||||||
| 28/88 | A-b | R-b | |||||||||||||||||||||||||||||
| 29/88 | R-b | ||||||||||||||||||||||||||||||
| 30/88 | R-b | ||||||||||||||||||||||||||||||
| 31/88 | |||||||||||||||||||||||||||||||
| 32/88 | |||||||||||||||||||||||||||||||
| 33/88 | R-b | ||||||||||||||||||||||||||||||
| 34/88 | |||||||||||||||||||||||||||||||
| 35/88 | A-b | T-b | |||||||||||||||||||||||||||||
| 36/88 | T-b | T-b | |||||||||||||||||||||||||||||
| 37/88 | |||||||||||||||||||||||||||||||
| 38/88 | |||||||||||||||||||||||||||||||
| 39/88 | |||||||||||||||||||||||||||||||
| 40/88 | |||||||||||||||||||||||||||||||
| 41/88 | |||||||||||||||||||||||||||||||
| 42/88 | |||||||||||||||||||||||||||||||
| 43/88 | A-b | ||||||||||||||||||||||||||||||
| 44/88 | |||||||||||||||||||||||||||||||
| 45/88 | |||||||||||||||||||||||||||||||
| 46/88 | |||||||||||||||||||||||||||||||
| 47/88 | R-b | ||||||||||||||||||||||||||||||
| 48/88 | |||||||||||||||||||||||||||||||
| 49/88 | A-b | ||||||||||||||||||||||||||||||
| 50/88 | |||||||||||||||||||||||||||||||
| 51/88 | |||||||||||||||||||||||||||||||
| 52/88 | R-b | ||||||||||||||||||||||||||||||
| 53/88 | |||||||||||||||||||||||||||||||
| 54/88 | |||||||||||||||||||||||||||||||
| 55/88 | R-b | ||||||||||||||||||||||||||||||
| 56/88 | A-b | ||||||||||||||||||||||||||||||
| 57/88 | |||||||||||||||||||||||||||||||
| 58/88 | |||||||||||||||||||||||||||||||
| 59/88 | |||||||||||||||||||||||||||||||
| 60/88 | |||||||||||||||||||||||||||||||
| 61/88 | |||||||||||||||||||||||||||||||
| 62/88 | |||||||||||||||||||||||||||||||
| 63/88 | |||||||||||||||||||||||||||||||
| 64/88 | |||||||||||||||||||||||||||||||
| 65/88 | R-b | ||||||||||||||||||||||||||||||
| 66/88 | |||||||||||||||||||||||||||||||
| 67/88 | |||||||||||||||||||||||||||||||
| 68/88 | R-b | ||||||||||||||||||||||||||||||
| 69/88 | R-b | ||||||||||||||||||||||||||||||
| 70/88 | |||||||||||||||||||||||||||||||
| 71/88 | T-b | ||||||||||||||||||||||||||||||
| 72/88 | R-b | ||||||||||||||||||||||||||||||
| 73/88 | |||||||||||||||||||||||||||||||
| 74/88 | |||||||||||||||||||||||||||||||
| 75/88 | |||||||||||||||||||||||||||||||
| 76/88 | R-b | ||||||||||||||||||||||||||||||
| 77/88 | R-b | ||||||||||||||||||||||||||||||
| 78/88 | R-b | ||||||||||||||||||||||||||||||
| 79/88 | R-b | R-b | |||||||||||||||||||||||||||||
| 80/88 | |||||||||||||||||||||||||||||||
| 81/88 | |||||||||||||||||||||||||||||||
| 82/88 | |||||||||||||||||||||||||||||||
| 83/88 | R-b | ||||||||||||||||||||||||||||||
| 84/88 | |||||||||||||||||||||||||||||||
| 85/88 | |||||||||||||||||||||||||||||||
| 86/88 | |||||||||||||||||||||||||||||||
| 87/88 | T-b | ||||||||||||||||||||||||||||||
| 88/88 |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes. Scroll the table sideways for all 31 reviewers.