ALSA: hda: do not override bus codec_mask in link_get()
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest58 patches 0 repliesNew
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/58 | ALSA: hda: do not override bus codec_mask in link_get()sound/ | +6 | 0 replies | |
| 2/58 | usb: charger: assign specific number for enum valueinclude/ | +8 | 0 replies | |
| 3/58 | serial: ar933x_uart: set UART_CS_{RX,TX}_READY_ORIDEdrivers/ | +8 | 0 replies | |
| 4/58 | selftests: fix too long argumenttools/ | +13 | 0 replies | |
| 5/58 | usb: gadget: composite: Support more than 500mA MaxPowerdrivers/ | +18 | 0 replies | |
| 6/58 | usb: gadget: ffs: ffs_aio_cancel(): Save/restore IRQ flagsdrivers/ | +3 | 0 replies | |
| 7/58 | usb: gadget: serial: fix Tx stall after buffer overflowdrivers/ | +3 | 0 replies | |
| 8/58 | habanalabs: halt the engines before hard-resetdrivers/ drivers/ | +43 | 0 replies | |
| 9/58 | habanalabs: do not halt CoreSight during hard resetdrivers/ | +3 | 0 replies | |
| 10/58 | habanalabs: patched cb equals user cb in device memsetdrivers/ | +0 | 0 replies | |
| 11/58 | drm/msm/mdp5: rate limit pp done timeout warningsdrivers/ | +2 | 0 replies | |
| 12/58 | drm: msm: Fix return type of dsi_mgr_connector_mode_valid for kCFIdrivers/ | +1 | 0 replies | |
| 13/58 | drm/modes: Make sure to parse valid rotation value from cmdlinedrivers/ drivers/ drivers/ | +21 | 0 replies | |
| 14/58 | drm/modes: Allow DRM_MODE_ROTATE_0 when applying video mode parametersdrivers/ | +2 | 0 replies | |
| 15/58 | scsi: megaraid_sas: silence a warningdrivers/ | +3 | 0 replies | |
| 16/58 | drm/msm/dsi: save pll state before dsi host is powered offdrivers/ drivers/ | +5 | 0 replies | |
| 17/58 | drm/msm/dsi/pll: call vco set rate explicitlydrivers/ | +6 | 0 replies | |
| 18/58 | selftests: forwarding: use proto icmp for {gretap, ip6gretap}_mac testingtools/ | +13 | 0 replies | |
| 19/58 | net: macb: ensure interface is not suspended on at91rm9200drivers/ | +5 | 0 replies | |
| 20/58 | selftests: forwarding: vxlan_bridge_1d: fix tos valuetools/ | +3 | 0 replies | |
| 21/58 | net: atlantic: check rpc result and wait for rpc addressdrivers/ | +17 | 0 replies | |
| 22/58 | net: atlantic: fix use after free kasan warndrivers/ drivers/ | +5 | 0 replies | |
| 23/58 | net: atlantic: fix potential error handlingdrivers/ | +3 | 0 replies | |
| 24/58 | net: atlantic: fix out of range usage of active_vlans arraydrivers/ | +1 | 0 replies | |
| 25/58 | net: phy: restore mdio regs in the iproc mdio driverdrivers/ | +20 | 0 replies | |
| 26/58 | net: dsa: b53: Ensure the default VID is untaggeddrivers/ | +3 | 0 replies | |
| 27/58 | bonding: add missing netdev_update_lockdep_key()drivers/ drivers/ | +4 | 0 replies | |
| 28/58 | net: ks8851-ml: Remove 8-bit bus accessorsdrivers/ | +5 | 0 replies | |
| 29/58 | net: ks8851-ml: Fix 16-bit data accessdrivers/ | +2 | 0 replies | |
| 30/58 | net: ks8851-ml: Fix 16-bit IO operationdrivers/ | +2 | 0 replies | |
| 31/58 | net: ethernet: dm9000: Handle -EPROBE_DEFER in dm9000_parse_dt()drivers/ | +2 | 0 replies | |
| 32/58 | watchdog: da9062: do not ping the hw during stop()drivers/ | +0 | 0 replies | |
| 33/58 | s390/cio: cio_ignore_proc_seq_next should increase position indexdrivers/ | +3 | 0 replies | |
| 34/58 | s390: make 'install' not depend on vmlinuxarch/ arch/ | +2 | 0 replies | |
| 35/58 | net: mscc: fix in frame extractiondrivers/ | +8 | 0 replies | |
| 36/58 | efi: Only print errors about failing to get certs if EFI vars are foundsecurity/ | +26 | 0 replies | |
| 37/58 | qede: Fix race between rdma destroy workqueue and link change eventdrivers/ drivers/ | +30 | 0 replies | |
| 38/58 | net/mlx5: DR, Fix matching on vport gvmidrivers/ | +4 | 0 replies | |
| 39/58 | iommu/amd: Disable IOMMU on Stoney Ridge systemsdrivers/ | +12 | 0 replies | |
| 40/58 | nvme/pci: Add sleep quirk for Samsung and Toshiba drivesdrivers/ | +12 | 0 replies | |
| 41/58 | nvme-pci: Use single IRQ vector for old Apple modelsdrivers/ | +2 | 0 replies | |
| 42/58 | x86/boot/compressed: Don't declare __force_order in kaslr_64.carch/ | +0 | 0 replies | |
| 43/58 | s390/qdio: fill SL with absolute addressesarch/ drivers/ drivers/ | +14 | 0 replies | |
| 44/58 | nvme: Fix uninitialized-variable warningdrivers/ | +1 | 0 replies | |
| 45/58 | nfc: pn544: Fix occasional HW initialization failuredrivers/ | +1 | 0 replies | |
| 46/58 | ice: Don't tell the OS that link is going downdrivers/ | +0 | 0 replies | |
| 47/58 | x86/xen: Distribute switch variables for initializationarch/ | +4 | 0 replies | |
| 48/58 | s390/qeth: vnicc Fix EOPNOTSUPP precedencedrivers/ | +13 | 0 replies | |
| 49/58 | net: thunderx: workaround BGX TX Underflow issuedrivers/ drivers/ | +68 | 0 replies | |
| 50/58 | bnxt_en: Improve device shutdown method.drivers/ | +2 | 0 replies | |
| 51/58 | bnxt_en: Issue PCIe FLR in kdump kernel to cleanup pending DMAs.drivers/ | +8 | 0 replies | |
| 52/58 | csky/mm: Fixup export invalid_pte_table symbolarch/ | +1 | 0 replies | |
| 53/58 | csky: Set regs->usp to kernel sp, when the exception is from kernelarch/ arch/ arch/ | +31 | 0 replies | |
| 54/58 | csky/smp: Fixup boot failed when CONFIG_SMParch/ | +1 | 0 replies | |
| 55/58 | csky: Fixup ftrace modify panicarch/ | +2 | 0 replies | |
| 56/58 | csky: Fixup compile warning for three unimplemented syscallsarch/ | +3 | 0 replies | |
| 57/58 | arch/csky: fix some Kconfig typosarch/ | +1 | 0 replies | |
| 58/58 | selftests: forwarding: vxlan_bridge_1d: use more proper tos valuetools/ | +3 | 0 replies |
Reviews trailers per patch
23 of 58 patches have a Reviewed-by or Acked-by.
| Patch | Alexandra Winter | Steffen Maier | Benjamin Block | Andrew Bowers | Chuanhong Guo | Yauheni Kaliuta | Nick Desaulniers | Amit Pundir | Michal Nazarewicz | Oded Gabbay | Jeffrey Hugo | Petr Machata | Andrew Lunn | Florian Fainelli | Cornelia Huck | Alex Deucher | Alex Vesker | Jon Derrick | Christoph Hellwig | Ranjani Sridharan | Pierre-Louis Bossart | Takashi Iwai | Juergen Gross | Robert Jones | Hans de Goede | Ard Biesheuvel | Alexandre Belloni | Guenter Roeck | Claudiu Beznea | Nicolas Ferre | Sumit Saxena | Lee Duncan | Tomer Tayar | Michał Mirosław |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/58 | R-b | R-b | R-b | |||||||||||||||||||||||||||||||
| 2/58 | ||||||||||||||||||||||||||||||||||
| 3/58 | T-b | |||||||||||||||||||||||||||||||||
| 4/58 | T-b | |||||||||||||||||||||||||||||||||
| 5/58 | ||||||||||||||||||||||||||||||||||
| 6/58 | A-b | |||||||||||||||||||||||||||||||||
| 7/58 | R-b | |||||||||||||||||||||||||||||||||
| 8/58 | R-b | |||||||||||||||||||||||||||||||||
| 9/58 | R-b | |||||||||||||||||||||||||||||||||
| 10/58 | ||||||||||||||||||||||||||||||||||
| 11/58 | ||||||||||||||||||||||||||||||||||
| 12/58 | R-b | T-b | ||||||||||||||||||||||||||||||||
| 13/58 | ||||||||||||||||||||||||||||||||||
| 14/58 | ||||||||||||||||||||||||||||||||||
| 15/58 | A-b | R-b | ||||||||||||||||||||||||||||||||
| 16/58 | ||||||||||||||||||||||||||||||||||
| 17/58 | R-b | |||||||||||||||||||||||||||||||||
| 18/58 | R-b T-b | |||||||||||||||||||||||||||||||||
| 19/58 | R-b | A-b | ||||||||||||||||||||||||||||||||
| 20/58 | ||||||||||||||||||||||||||||||||||
| 21/58 | ||||||||||||||||||||||||||||||||||
| 22/58 | ||||||||||||||||||||||||||||||||||
| 23/58 | ||||||||||||||||||||||||||||||||||
| 24/58 | ||||||||||||||||||||||||||||||||||
| 25/58 | R-b | R-b | ||||||||||||||||||||||||||||||||
| 26/58 | ||||||||||||||||||||||||||||||||||
| 27/58 | ||||||||||||||||||||||||||||||||||
| 28/58 | ||||||||||||||||||||||||||||||||||
| 29/58 | ||||||||||||||||||||||||||||||||||
| 30/58 | ||||||||||||||||||||||||||||||||||
| 31/58 | R-b | |||||||||||||||||||||||||||||||||
| 32/58 | R-b | |||||||||||||||||||||||||||||||||
| 33/58 | R-b | |||||||||||||||||||||||||||||||||
| 34/58 | ||||||||||||||||||||||||||||||||||
| 35/58 | A-b | |||||||||||||||||||||||||||||||||
| 36/58 | T-b | A-b | ||||||||||||||||||||||||||||||||
| 37/58 | ||||||||||||||||||||||||||||||||||
| 38/58 | R-b | |||||||||||||||||||||||||||||||||
| 39/58 | A-b | |||||||||||||||||||||||||||||||||
| 40/58 | R-b | R-b | ||||||||||||||||||||||||||||||||
| 41/58 | ||||||||||||||||||||||||||||||||||
| 42/58 | ||||||||||||||||||||||||||||||||||
| 43/58 | R-b | R-b | R-b | |||||||||||||||||||||||||||||||
| 44/58 | R-b | |||||||||||||||||||||||||||||||||
| 45/58 | ||||||||||||||||||||||||||||||||||
| 46/58 | T-b | |||||||||||||||||||||||||||||||||
| 47/58 | R-b | |||||||||||||||||||||||||||||||||
| 48/58 | ||||||||||||||||||||||||||||||||||
| 49/58 | R-b | |||||||||||||||||||||||||||||||||
| 50/58 | ||||||||||||||||||||||||||||||||||
| 51/58 | ||||||||||||||||||||||||||||||||||
| 52/58 | ||||||||||||||||||||||||||||||||||
| 53/58 | ||||||||||||||||||||||||||||||||||
| 54/58 | ||||||||||||||||||||||||||||||||||
| 55/58 | ||||||||||||||||||||||||||||||||||
| 56/58 | ||||||||||||||||||||||||||||||||||
| 57/58 | ||||||||||||||||||||||||||||||||||
| 58/58 |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes. Scroll the table sideways for all 34 reviewers.