iio: dummy: iio_simple_dummy: check the return value of kstrdup()
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest60 patches 0 repliesNew
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/60 | iio: dummy: iio_simple_dummy: check the return value of kstrdup()drivers/ | +12 | 0 replies | |
| 2/60 | staging: rtl8712: fix a potential memory leak in r871xu_drv_init()drivers/ drivers/ | +3 | 0 replies | |
| 3/60 | iio: st_sensors: Add a local lock for protecting odrdrivers/ include/ | +21 | 0 replies | |
| 4/60 | lkdtm/usercopy: Expand size of "out of frame" objectdrivers/ | +14 | 0 replies | |
| 5/60 | drivers: staging: rtl8723bs: Fix deadlock in rtw_surveydone_event_callback()drivers/ | +4 | 0 replies | |
| 6/60 | drivers: staging: rtl8192bs: Fix deadlock in rtw_joinbss_event_prehandle()drivers/ | +4 | 0 replies | |
| 7/60 | tty: synclink_gt: Fix null-pointer-dereference in slgt_clean()drivers/ | +2 | 0 replies | |
| 8/60 | tty: Fix a possible resource leak in icom_probedrivers/ | +1 | 0 replies | |
| 9/60 | thunderbolt: Use different lane for second DisplayPort tunneldrivers/ drivers/ drivers/ +1 more | +33 | 0 replies | |
| 10/60 | drivers: staging: rtl8192u: Fix deadlock in ieee80211_beacons_stop()drivers/ | +1 | 0 replies | |
| 11/60 | drivers: staging: rtl8192e: Fix deadlock in rtllib_beacons_stop()drivers/ | +1 | 0 replies | |
| 12/60 | USB: host: isp116x: check return value after calling platform_get_resource()drivers/ | +4 | 0 replies | |
| 13/60 | drivers: tty: serial: Fix deadlock in sa1100_set_termios()drivers/ | +2 | 0 replies | |
| 14/60 | drivers: usb: host: Fix deadlock in oxu_bus_suspend()drivers/ | +2 | 0 replies | |
| 15/60 | USB: hcd-pci: Fully suspend across freeze/thaw cycledrivers/ | +2 | 0 replies | |
| 16/60 | char: xillybus: fix a refcount leak in cleanup_dev()drivers/ | +1 | 0 replies | |
| 17/60 | sysrq: do not omit current cpu when showing backtrace of all active CPUsdrivers/ | +9 | 0 replies | |
| 18/60 | usb: dwc2: gadget: don't reset gadget's driver->busdrivers/ | +0 | 0 replies | |
| 19/60 | usb: dwc3: host: Stop setting the ACPI companiondrivers/ | +0 | 0 replies | |
| 20/60 | soundwire: qcom: adjust autoenumeration timeoutdrivers/ | +1 | 0 replies | |
| 21/60 | misc: rtsx: set NULL intfdata when probe failsdrivers/ | +1 | 0 replies | |
| 22/60 | extcon: Fix extcon_get_extcon_dev() error handlingdrivers/ drivers/ drivers/ +6 more | +28 | 0 replies | |
| 23/60 | extcon: Modify extcon device to be created after driver data is setdrivers/ | +17 | 0 replies | |
| 24/60 | clocksource/drivers/sp804: Avoid error on multiple instancesdrivers/ | +5 | 0 replies | |
| 25/60 | staging: rtl8723bs: Fix alignment to match open parenthesisdrivers/ | +13 | 0 replies | |
| 26/60 | staging: rtl8712: fix uninit-value in usb_read8() and friendsdrivers/ | +18 | 0 replies | |
| 27/60 | staging: rtl8712: fix uninit-value in r871xu_drv_init()drivers/ | +3 | 0 replies | |
| 28/60 | serial: msm_serial: disable interrupts in __msm_console_write()drivers/ | +5 | 0 replies | |
| 29/60 | accessiblity: speakup: Add missing misc_deregister in softsynth_probedrivers/ | +1 | 0 replies | |
| 30/60 | kernfs: Separate kernfs_pr_cont_buf and rename_lock.fs/ | +19 | 0 replies | |
| 31/60 | watchdog: wdat_wdt: Stop watchdog when rebooting the systemdrivers/ | +1 | 0 replies | |
| 32/60 | ksmbd: smbd: fix connection dropped issuefs/ | +1 | 0 replies | |
| 33/60 | md: don't unregister sync_thread with reconfig_mutex helddrivers/ drivers/ drivers/ | +11 | 0 replies | |
| 34/60 | md: protect md_unregister_thread from reentrancydrivers/ | +10 | 0 replies | |
| 35/60 | scsi: myrb: Fix up null pointer access on myrb_cleanup()drivers/ | +8 | 0 replies | |
| 36/60 | ASoC: rt5640: Do not manipulate pin "Platform Clock" if the "Platform Clock" is not in the DAPMsound/ sound/ sound/ | +13 | 0 replies | |
| 37/60 | Revert "net: af_key: add check for pfkey_broadcast in function pfkey_process"net/ | +6 | 0 replies | |
| 38/60 | ceph: allow ceph.dir.rctime xattr to be updatablefs/ | +9 | 0 replies | |
| 39/60 | ceph: flush the mdlog for filesystem syncfs/ | +27 | 0 replies | |
| 40/60 | net, neigh: Set lower cap for neigh_managed_work rearmingnet/ | +1 | 0 replies | |
| 41/60 | drm/amd/display: Check if modulo is 0 before dividing.drivers/ | +6 | 0 replies | |
| 42/60 | drm/radeon: fix a possible null pointer dereferencedrivers/ | +4 | 0 replies | |
| 43/60 | drm/amd/pm: fix a potential gpu_metrics_table memory leakdrivers/ | +3 | 0 replies | |
| 44/60 | drm/amd/pm: Fix missing thermal throttler statusdrivers/ | +1 | 0 replies | |
| 45/60 | um: line: Use separate IRQs per linearch/ arch/ arch/ +3 more | +29 | 0 replies | |
| 46/60 | modpost: fix undefined behavior of is_arm_mapping_symbol()scripts/ | +2 | 0 replies | |
| 47/60 | x86/cpu: Elide KCSAN for cpu_has() and friendsarch/ | +1 | 0 replies | |
| 48/60 | jump_label,noinstr: Avoid instrumentation for JUMP_LABEL=n buildsinclude/ | +2 | 0 replies | |
| 49/60 | nbd: call genl_unregister_family() first in nbd_cleanup()drivers/ | +6 | 0 replies | |
| 50/60 | nbd: fix race between nbd_alloc_config() and module removaldrivers/ | +19 | 0 replies | |
| 51/60 | nbd: fix io hung while disconnecting devicedrivers/ | +1 | 0 replies | |
| 52/60 | fs/ntfs3: Fix invalid free in log_replayfs/ | +3 | 0 replies | |
| 53/60 | Revert "PCI: brcmstb: Do not turn off WOL regulators on suspend"drivers/ | +9 | 0 replies | |
| 54/60 | Revert "PCI: brcmstb: Add control of subdevice voltage regulators"drivers/ | +5 | 0 replies | |
| 55/60 | Revert "PCI: brcmstb: Add mechanism to turn on subdev regulators"drivers/ | +0 | 0 replies | |
| 56/60 | Revert "PCI: brcmstb: Split brcm_pcie_setup() into two funcs"drivers/ | +26 | 0 replies | |
| 57/60 | s390/gmap: voluntarily schedule during key settingarch/ | +14 | 0 replies | |
| 58/60 | cifs: version operations for smb20 unneeded when legacy support disabledfs/ fs/ | +9 | 0 replies | |
| 59/60 | drm/amd/pm: use bitmap_{from,to}_arr32 where appropriatedrivers/ drivers/ | +2 | 0 replies | |
| 60/60 | nodemask: Fix return values to be unsignedinclude/ lib/ | +21 | 0 replies |
Reviews trailers per patch
26 of 60 patches have a Reviewed-by or Acked-by.
| Patch | Dan Carpenter | [email protected] | Martin Leung | Qingqing Zhuo | Daniel Wheeler | Yang Wang | anton ivanov | Donald Buczek | Muhammad Usama Anjum | Jiri Slaby | Brad Campbell | Alan Stern | Eli Billauer | Hans de Goede | Heikki Krogerus | Guenter Roeck | Sebastian Reichel | Petr Mladek | Yufan Chen | Namjae Jeon | Zheyu Ma | Nikolay Aleksandrov | Jeff Layton | Robin Murphy | Tejun Heo | Xiubo Li | Nick Desaulniers | Josef Bacik | Ronnie Sahlberg | Alexander Gordeev | Claudio Imbrenda |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/60 | |||||||||||||||||||||||||||||||
| 2/60 | R-b | ||||||||||||||||||||||||||||||
| 3/60 | |||||||||||||||||||||||||||||||
| 4/60 | R-b | ||||||||||||||||||||||||||||||
| 5/60 | |||||||||||||||||||||||||||||||
| 6/60 | |||||||||||||||||||||||||||||||
| 7/60 | R-b | ||||||||||||||||||||||||||||||
| 8/60 | R-b | ||||||||||||||||||||||||||||||
| 9/60 | T-b | ||||||||||||||||||||||||||||||
| 10/60 | |||||||||||||||||||||||||||||||
| 11/60 | |||||||||||||||||||||||||||||||
| 12/60 | |||||||||||||||||||||||||||||||
| 13/60 | |||||||||||||||||||||||||||||||
| 14/60 | |||||||||||||||||||||||||||||||
| 15/60 | A-b | ||||||||||||||||||||||||||||||
| 16/60 | A-b | ||||||||||||||||||||||||||||||
| 17/60 | |||||||||||||||||||||||||||||||
| 18/60 | |||||||||||||||||||||||||||||||
| 19/60 | |||||||||||||||||||||||||||||||
| 20/60 | |||||||||||||||||||||||||||||||
| 21/60 | |||||||||||||||||||||||||||||||
| 22/60 | R-b | R-b | R-b | A-b | |||||||||||||||||||||||||||
| 23/60 | |||||||||||||||||||||||||||||||
| 24/60 | R-b | ||||||||||||||||||||||||||||||
| 25/60 | |||||||||||||||||||||||||||||||
| 26/60 | R-b | T-b | |||||||||||||||||||||||||||||
| 27/60 | R-b | T-b | |||||||||||||||||||||||||||||
| 28/60 | R-b | ||||||||||||||||||||||||||||||
| 29/60 | |||||||||||||||||||||||||||||||
| 30/60 | A-b | ||||||||||||||||||||||||||||||
| 31/60 | R-b | ||||||||||||||||||||||||||||||
| 32/60 | T-b | A-b | |||||||||||||||||||||||||||||
| 33/60 | Reported-and-tested-by | ||||||||||||||||||||||||||||||
| 34/60 | |||||||||||||||||||||||||||||||
| 35/60 | T-b | ||||||||||||||||||||||||||||||
| 36/60 | |||||||||||||||||||||||||||||||
| 37/60 | |||||||||||||||||||||||||||||||
| 38/60 | R-b | ||||||||||||||||||||||||||||||
| 39/60 | R-b | ||||||||||||||||||||||||||||||
| 40/60 | R-b | ||||||||||||||||||||||||||||||
| 41/60 | R-b | A-b | T-b | ||||||||||||||||||||||||||||
| 42/60 | |||||||||||||||||||||||||||||||
| 43/60 | |||||||||||||||||||||||||||||||
| 44/60 | R-b | ||||||||||||||||||||||||||||||
| 45/60 | A-b | ||||||||||||||||||||||||||||||
| 46/60 | R-b | ||||||||||||||||||||||||||||||
| 47/60 | |||||||||||||||||||||||||||||||
| 48/60 | |||||||||||||||||||||||||||||||
| 49/60 | R-b | ||||||||||||||||||||||||||||||
| 50/60 | R-b | ||||||||||||||||||||||||||||||
| 51/60 | R-b | ||||||||||||||||||||||||||||||
| 52/60 | |||||||||||||||||||||||||||||||
| 53/60 | |||||||||||||||||||||||||||||||
| 54/60 | |||||||||||||||||||||||||||||||
| 55/60 | |||||||||||||||||||||||||||||||
| 56/60 | |||||||||||||||||||||||||||||||
| 57/60 | R-b | R-b | |||||||||||||||||||||||||||||
| 58/60 | R-b | ||||||||||||||||||||||||||||||
| 59/60 | |||||||||||||||||||||||||||||||
| 60/60 |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes. Scroll the table sideways for all 31 reviewers.