regmap: Account for register length when chunking
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest16 patches 2 repliesIn review
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/16 | regmap: Account for register length when chunkingdrivers/ | +4 | 0 replies | |
| 2/16 | iommu/amd: Handle GALog overflowsdrivers/ drivers/ drivers/ | +33 | 0 replies | |
| 3/16 | scsi: target: iscsi: Prevent login threads from racing between each otherdrivers/ | +3 | 0 replies | |
| 4/16 | HID: google: add jewel USB iddrivers/ drivers/ | +3 | 0 replies | |
| 5/16 | HID: wacom: Add error check to wacom_parse_and_register()drivers/ | +6 | 0 replies | |
| 6/16 | arm64: Add missing Set/Way CMO encodingsarch/ | +6 | 0 replies | |
| 7/16 | smb3: missing null check in SMB2_change_notifyfs/ | +1 | 2 replies | |
| 8/16 | media: cec: core: disable adapter in cec_devnode_unregisterdrivers/ drivers/ drivers/ | +7 | 0 replies | |
| 9/16 | media: cec: core: don't set last_initiator if tx in progressdrivers/ | +2 | 0 replies | |
| 10/16 | nfcsim.c: Fix error checking for debugfs_create_dirdrivers/ | +0 | 0 replies | |
| 11/16 | btrfs: fix an uninitialized variable warning in btrfs_log_inodefs/ | +1 | 0 replies | |
| 12/16 | usb: gadget: udc: fix NULL dereference in remove()drivers/ | +3 | 0 replies | |
| 13/16 | nvme: double KA polling frequency to avoid KATO with TBKAS ondrivers/ | +17 | 0 replies | |
| 14/16 | nvme: check IO start time when deciding to defer KAdrivers/ drivers/ | +14 | 0 replies | |
| 15/16 | ext4: enable the lazy init thread when remounting read/writefs/ | +12 | 0 replies | |
| 16/16 | nvme: improve handling of long keep alivesdrivers/ | +15 | 0 replies |
Reviews trailers per patch
9 of 16 patches have a Reviewed-by or Acked-by.
| Patch | Vasant Hegde | Simon Horman | Hannes Reinecke | Sagi Grimberg | Christoph Hellwig | Cornelia Huck | Steven Price | Oliver Upton | Ping Cheng | Mike Christie | Anand Jain | David Sterba |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16 | ||||||||||||
| 2/16 | R-b | |||||||||||
| 3/16 | R-b | |||||||||||
| 4/16 | ||||||||||||
| 5/16 | R-b | |||||||||||
| 6/16 | R-b | R-b | R-b | |||||||||
| 7/16 | ||||||||||||
| 8/16 | ||||||||||||
| 9/16 | ||||||||||||
| 10/16 | R-b | |||||||||||
| 11/16 | R-b | R-b | ||||||||||
| 12/16 | ||||||||||||
| 13/16 | R-b | R-b | R-b | |||||||||
| 14/16 | R-b | R-b | R-b | |||||||||
| 15/16 | ||||||||||||
| 16/16 | R-b | R-b |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes. Scroll the table sideways for all 12 reviewers.