drm/amdgpu/gfx6: fix CSIB handling
Get series with b4
b4 am [email protected]Versions newest first
- v1 Latest58 patches 0 repliesNew
Patches in v1 No applies recorded yet
| # | Subject and files | Size | Replies | Applied |
|---|---|---|---|---|
| 1/58 | drm/amdgpu/gfx6: fix CSIB handlingdrivers/ | +0 | 0 replies | |
| 2/58 | drm/dp: add option to disable zero sized address only transactions.drivers/ include/ | +28 | 0 replies | |
| 3/58 | sunrpc: update nextcheck time when adding new cache entriesnet/ | +2 | 0 replies | |
| 4/58 | drm/amd/display: DCN32 null data checkdrivers/ | +192 | 0 replies | |
| 5/58 | drm/bridge: analogix_dp: Add irq flag IRQF_NO_AUTOEN instead of calling disable_irq()drivers/ | +2 | 0 replies | |
| 6/58 | exfat: fix double free in delayed_freefs/ | +1 | 0 replies | |
| 7/58 | arm64/cpuinfo: only show one cpu's info in c_show()arch/ | +55 | 0 replies | |
| 8/58 | drm/bridge: anx7625: change the gpiod_set_value APIdrivers/ | +4 | 0 replies | |
| 9/58 | drm/amdgpu/gfx11: fix CSIB handlingdrivers/ | +0 | 0 replies | |
| 10/58 | media: i2c: imx334: Enable runtime PM before sub-device registrationdrivers/ | +5 | 0 replies | |
| 11/58 | drm/msm/hdmi: add runtime PM calls to DDC transfer functiondrivers/ | +12 | 0 replies | |
| 12/58 | media: uapi: v4l: Fix V4L2_TYPE_IS_OUTPUT conditioninclude/ | +0 | 0 replies | |
| 13/58 | drm/amd/display: Add NULL pointer checks in dm_force_atomic_commit()drivers/ | +12 | 0 replies | |
| 14/58 | drm/amd/display: Skip to enable dsc if it has been offdrivers/ | +14 | 0 replies | |
| 15/58 | drm/msm/a6xx: Increase HFI response timeoutdrivers/ | +1 | 0 replies | |
| 16/58 | media: i2c: imx334: Fix runtime PM handling in remove functiondrivers/ | +4 | 0 replies | |
| 17/58 | drm/amdgpu/gfx10: fix CSIB handlingdrivers/ | +0 | 0 replies | |
| 18/58 | drm: panel-orientation-quirks: Add ZOTAC Gaming Zonedrivers/ | +6 | 0 replies | |
| 19/58 | media: ccs-pll: Better validate VT PLL branchdrivers/ | +9 | 0 replies | |
| 20/58 | media: uapi: v4l: Change V4L2_TYPE_IS_CAPTURE conditioninclude/ | +10 | 0 replies | |
| 21/58 | drm/amdgpu/gfx7: fix CSIB handlingdrivers/ | +0 | 0 replies | |
| 22/58 | ext4: ext4: unify EXT4_EX_NOCACHE|NOFAIL flags in ext4_ext_remove_space()fs/ | +10 | 0 replies | |
| 23/58 | jfs: fix array-index-out-of-bounds read in add_missing_indicesfs/ | +15 | 0 replies | |
| 24/58 | media: ti: cal: Fix wrong goto on error pathdrivers/ | +2 | 0 replies | |
| 25/58 | media: rkvdec: h264: Use bytesperline and buffer height as virstridedrivers/ | +7 | 0 replies | |
| 26/58 | media: rkvdec: Initialize the m2m context before the controlsdrivers/ | +7 | 0 replies | |
| 27/58 | sunrpc: fix race in cache cleanup causing stale nextcheck timenet/ | +7 | 0 replies | |
| 28/58 | ext4: prevent stale extent cache entries caused by concurrent get es_cachefs/ fs/ | +9 | 0 replies | |
| 29/58 | drm/amdgpu/gfx8: fix CSIB handlingdrivers/ | +0 | 0 replies | |
| 30/58 | drm/amdgpu/gfx9: fix CSIB handlingdrivers/ | +0 | 0 replies | |
| 31/58 | jfs: Fix null-ptr-deref in jfs_ioc_trimfs/ | +2 | 0 replies | |
| 32/58 | drm/amd/display: Correct prefetch calculationdrivers/ drivers/ drivers/ | +3 | 0 replies | |
| 33/58 | drm/msm/dpu: don't select single flush for active CTL blocksdrivers/ | +2 | 0 replies | |
| 34/58 | drm/amdkfd: Set SDMA_RLCx_IB_CNTL/SWITCH_INSIDE_IBdrivers/ | +4 | 0 replies | |
| 35/58 | media: tc358743: ignore video while HPD is lowdrivers/ | +4 | 0 replies | |
| 36/58 | media: platform: exynos4-is: Add hardware sync wait to fimc_is_hw_change_mode()drivers/ | +1 | 0 replies | |
| 37/58 | media: i2c: imx334: update mode_3840x2160_regs arraydrivers/ | +6 | 0 replies | |
| 38/58 | nios2: force update_mmu_cache on spurious tlb-permission--related pagefaultsarch/ | +16 | 0 replies | |
| 39/58 | media: rcar-vin: Fix stride setting for RAW8 formatsdrivers/ | +0 | 0 replies | |
| 40/58 | media: qcom: venus: Fix uninitialized variable warningdrivers/ | +2 | 0 replies | |
| 41/58 | ACPI: bus: Bail out if acpi_kobj registration failsdrivers/ | +4 | 0 replies | |
| 42/58 | pmdomain: ti: Fix STANDBY handling of PER power domaindrivers/ | +6 | 0 replies | |
| 43/58 | PM: runtime: fix denying of auto suspend in pm_suspend_timer_fn()drivers/ | +1 | 0 replies | |
| 44/58 | ASoC: amd: yc: Add quirk for Lenovo Yoga Pro 7 14ASP9sound/ | +8 | 0 replies | |
| 45/58 | thermal/drivers/qcom/tsens: Update conditions to strictly evaluate for IP v2+drivers/ | +5 | 0 replies | |
| 46/58 | clocksource/drivers/timer-tegra186: Fix watchdog self-pingingdrivers/ | +0 | 0 replies | |
| 47/58 | gpio: pxa: Make irq_chip immutabledrivers/ | +7 | 0 replies | |
| 48/58 | gpio: grgpio: Make irq_chip immutabledrivers/ | +6 | 0 replies | |
| 49/58 | gpio: xgene-sb: Make irq_chip immutabledrivers/ | +23 | 0 replies | |
| 50/58 | mmc: Add quirk to disable DDR50 tuningdrivers/ drivers/ drivers/ +1 more | +41 | 0 replies | |
| 51/58 | clocksource: Fix the CPUs' choice in the watchdog per CPU verificationkernel/ | +1 | 0 replies | |
| 52/58 | ACPICA: Avoid sequence overread in call to strncmp()include/ | +1 | 0 replies | |
| 53/58 | ACPICA: utilities: Fix overflow check in vsnprintf()drivers/ | +2 | 0 replies | |
| 54/58 | ACPI: EC: Add device to acpi_ec_no_wakeup[] qurik listdrivers/ | +6 | 0 replies | |
| 55/58 | ALSA: seq: Remove unused snd_seq_queue_client_leave_cellssound/ sound/ | +0 | 0 replies | |
| 56/58 | cpufreq: Force sync policy boost with global boost on sysfs updatedrivers/ | +4 | 0 replies | |
| 57/58 | power: supply: bq27xxx: Retrieve again when busydrivers/ drivers/ | +13 | 0 replies | |
| 58/58 | ASoC: tas2770: Power cycle amp on ISENSE/VSENSE changesound/ | +28 | 0 replies |
Reviews trailers per patch
31 of 58 patches have a Reviewed-by or Acked-by.
| Patch | Rodrigo Siqueira | Ben Skeggs | Timur Tabi | Charlene Liu | Mark Broadworth | Douglas Anderson | Dmitry Baryshkov | Jessica Zhang | Aurabindo Pillai | Wenjing Liu | Daniel Wheeler | Maya Matuszczyk | Anthony Ruhier | Hans de Goede | Laurent Pinchart | Michael Tretter | Kieran Bingham | Nicolas Dufresne | Christopher Obbard | Dylan J. Wolff | Jiacheng Xu | Nicholas Kazlauskas | Neil Armstrong | Alex Deucher | Maxime Ripard | Kevin Hilman | Judith Mendez | Amit Kucheria | Linus Walleij | Adrian Hunter | Paul E. McKenney | Lifeng Zheng | Pali Rohár | Neal Gompa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/58 | R-b | |||||||||||||||||||||||||||||||||
| 2/58 | R-b | R-b T-b | ||||||||||||||||||||||||||||||||
| 3/58 | ||||||||||||||||||||||||||||||||||
| 4/58 | R-b | T-b | ||||||||||||||||||||||||||||||||
| 5/58 | R-b | |||||||||||||||||||||||||||||||||
| 6/58 | ||||||||||||||||||||||||||||||||||
| 7/58 | ||||||||||||||||||||||||||||||||||
| 8/58 | R-b | |||||||||||||||||||||||||||||||||
| 9/58 | R-b | |||||||||||||||||||||||||||||||||
| 10/58 | ||||||||||||||||||||||||||||||||||
| 11/58 | R-b | |||||||||||||||||||||||||||||||||
| 12/58 | ||||||||||||||||||||||||||||||||||
| 13/58 | R-b | |||||||||||||||||||||||||||||||||
| 14/58 | R-b | T-b | ||||||||||||||||||||||||||||||||
| 15/58 | T-b | T-b | ||||||||||||||||||||||||||||||||
| 16/58 | ||||||||||||||||||||||||||||||||||
| 17/58 | R-b | |||||||||||||||||||||||||||||||||
| 18/58 | R-b | |||||||||||||||||||||||||||||||||
| 19/58 | R-b | |||||||||||||||||||||||||||||||||
| 20/58 | R-b | |||||||||||||||||||||||||||||||||
| 21/58 | R-b | |||||||||||||||||||||||||||||||||
| 22/58 | ||||||||||||||||||||||||||||||||||
| 23/58 | ||||||||||||||||||||||||||||||||||
| 24/58 | R-b | |||||||||||||||||||||||||||||||||
| 25/58 | R-b T-b | T-b | ||||||||||||||||||||||||||||||||
| 26/58 | ||||||||||||||||||||||||||||||||||
| 27/58 | ||||||||||||||||||||||||||||||||||
| 28/58 | ||||||||||||||||||||||||||||||||||
| 29/58 | R-b | |||||||||||||||||||||||||||||||||
| 30/58 | R-b | |||||||||||||||||||||||||||||||||
| 31/58 | Reported-and-tested-by | Reported-and-tested-by | ||||||||||||||||||||||||||||||||
| 32/58 | T-b | R-b | ||||||||||||||||||||||||||||||||
| 33/58 | T-b | |||||||||||||||||||||||||||||||||
| 34/58 | A-b | |||||||||||||||||||||||||||||||||
| 35/58 | T-b | |||||||||||||||||||||||||||||||||
| 36/58 | ||||||||||||||||||||||||||||||||||
| 37/58 | ||||||||||||||||||||||||||||||||||
| 38/58 | ||||||||||||||||||||||||||||||||||
| 39/58 | R-b | |||||||||||||||||||||||||||||||||
| 40/58 | ||||||||||||||||||||||||||||||||||
| 41/58 | ||||||||||||||||||||||||||||||||||
| 42/58 | R-b | T-b | ||||||||||||||||||||||||||||||||
| 43/58 | ||||||||||||||||||||||||||||||||||
| 44/58 | ||||||||||||||||||||||||||||||||||
| 45/58 | R-b | R-b | ||||||||||||||||||||||||||||||||
| 46/58 | ||||||||||||||||||||||||||||||||||
| 47/58 | R-b | |||||||||||||||||||||||||||||||||
| 48/58 | R-b | |||||||||||||||||||||||||||||||||
| 49/58 | R-b | |||||||||||||||||||||||||||||||||
| 50/58 | A-b | |||||||||||||||||||||||||||||||||
| 51/58 | R-b | |||||||||||||||||||||||||||||||||
| 52/58 | ||||||||||||||||||||||||||||||||||
| 53/58 | ||||||||||||||||||||||||||||||||||
| 54/58 | ||||||||||||||||||||||||||||||||||
| 55/58 | ||||||||||||||||||||||||||||||||||
| 56/58 | R-b | |||||||||||||||||||||||||||||||||
| 57/58 | R-b | |||||||||||||||||||||||||||||||||
| 58/58 | R-b |
Trailers given in replies are filled; those carried in the patches from earlier versions are outlined with dashes. Scroll the table sideways for all 34 reviewers.